Description
| Foton Pickup Model BJ1037V2MAV-RN |
|||
|
尺寸参数
|
Drive Type | 4×4 | |
| Wheelbase | 3355 | ||
| Overall Dimensions (Chassis) | 5617×2090×1955 | ||
| Cargo Compartment Internal Dimensions | 1577/1650/530 | ||
|
质量参数
|
GVW(kg) | 3055 | |
| Curb Weight | 2255 | ||
|
车身
|
Body Width | 2090 | |
| Steering Position | RHD | ||
| Cab Configuration | Double-row cab | ||
| Seating Capacity | 5 | ||
|
动力总成
|
Power Type | Diesel | |
| Engine Model | 4F20 | ||
| Displacement ML | 1968 | ||
| Emission Standard | Ⅳ | ||
| Power/Rated Speed (kW/rpm) | 120 | ||
| Torque/Rated Speed (Nm/rpm) | 415 | ||
| Transmission Model | 8HP50 | ||
| Transmission Manufacturer | ZF | ||
|
底盘系统
|
Brake Type | Hydraulic | |
| Brake System | Disc type | ||
| Brake Control System | ESP/ESC | ||
| Tire Specification | 265/70R18 | ||
| Tire Quantity | 4+1 | ||
| Fuel Tank Capacity (L) | 76 | ||
| Suspension Type | Double wishbone independent / coil spring suspension | ||
|
功能配置
|
Front Grille | Black high-gloss paint grille trim | |
| Interior Trim | Charming black | ||
| Driver Seat | Electric 8-way with heating | ||
| Passenger Seat | Electric 4-way, with heating, with SBR, without lumbar support | ||
| Steering Wheel | Leather-covered multifunction, bus-style steering wheel | ||
| Air Conditioning System | Heated and cooled integrated cabin, dual-zone automatic air conditioning | ||
| Cargo Liner | Spray-type cargo box cover | ||
| Multimedia System | 14.6-inch screen MP5 | ||















Reviews
There are no reviews yet.