Description
| P3-D01-Euro Ⅳ-MT | |||||
| Model | G2F0105N002 | ||||
| Code | Model No.2 | ||||
| GVW(design)(Kg)整备质量 | 2980 | ||||
| Curb weight(Kg)载重 | 1900 | ||||
| Overall dimensions (LxWxH)mm整车尺寸 | 5340×1940×1870 | ||||
| Inner dimensions of the cargo body (LxWxH)mm货体内部尺寸(长×长×高)mm | 1520/1580/440 | ||||
| Wheel base(mm)轴距 | 3110 | ||||
| Min. ground clearance (mm)最小离地间隙(mm) | 210 | ||||
|
Model version车型版本
|
G7 | ||||
| 4X4 Elite | |||||
|
Whole vehicle main dimensions整车主要尺寸
|
Cab type驾驶室类型
|
Double cabin双排 | ● | ||
| RHD右舵 | ● | ||||
| 4*4 | ● | ||||
| Cargo type货箱类型 | Standard标配 | ● | |||
| Fuel type燃油类型 | Diesel柴油 | ● | |||
|
Engine发动机
|
Model型号 | D01 | |||
| Displacement (L)排量 | 2.0 | ||||
| Maximum power(kW)最大马力 | 119 | ||||
| Maximum torque(N.m)最大扭矩 | 390 | ||||
| Transmission type变速箱型号 | 6MT | ||||
| Emission standard排放标准 | Euro Ⅳ | ||||
| Bright chrome电镀 | ● | ||||
| Integrated lens headlights for high and low beams (aluminized)高、低光束集成前大灯(镀铝) | ● | ||||
| LED daytime running lightsLED日间行车灯 | ● | ||||
| Fog light decorative ring雾灯装饰圈 | Bright chrome plated镀铬 | ||||
|
Exterior rearview mirror后视镜
|
Dazzling crystal gray水晶灰 | ● | |||
| Electric adjustment电动调节 | ● | ||||
| Manual folding手动折叠 | ● | ||||
| LED turn signalLED转向灯 | ● | ||||
|
Tyre轮胎
|
Model型号 | ●245/70R16 | |||
| Aluminum alloy铝轮 | ● | ||||
| Spare tyre备胎 | ●245/70R16(Steel ring) | ||||
| Rear wheel mud skirt后轮挡泥板 | ● | ||||
| Door handle车门把手 | Dazzling crystal gray水晶灰 | ||||
| Door glass车窗 | Ordinary green glass普通绿色玻璃 | ● | |||
| Inside rope hook内绳钩 | ● | ||||
| High mounted brake light高位刹车灯 | ● | ||||
| Rear window with defrost后窗除霜 | ● | ||||
| Rear bumper后保险杠 | ● | ||||
|
Interior内部配置
|
Style | Fashion时尚 | |||
| Non-woven ceiling无纺布天花板 | ● | ||||
| Ceiling armrests (folding)天花板扶手(可折叠) | ● | ||||
| Sun visor遮阳板 | The main and passenger sun visors with vanity mirrors主遮阳板和副遮阳板都带有梳妆镜 | ● | |||
| Interior rearview mirror内视镜 | Manual anti-glare手动防眩光 | ● | |||
|
A-pillar armrestA柱扶手
|
Driver side (hard)驾驶员侧扶手 | ● | |||
| Passenger side (hard)副驾驶侧扶手 | ● | ||||
| Penetrating instrument液晶显示屏 | ●(12.3-inch) | ||||
| Simulated leather steering wheel + backlit buttons (FM + volume), Bluetooth, instrument page turning, cruise control仿真皮方向盘+背光按钮(FM +音量),蓝牙,仪表翻页,巡航控制 | ● | ||||
|
Seat座椅
|
Model型号 | ●(Single color – black) | |||
| Seat exclusive logo | ● | ||||
|
Fabric布料
|
Knitting织布 | ● | |||
| Newly developed seat新开发座椅 | ● | ||||
| Driver side manual 6-way驾驶员侧手动6向调节 | ● | ||||
| Passenger manual 4-way副驾驶侧手动4向调节 | ● | ||||
|
Second row seats后排座椅
|
Integrated second row seats集成第二排座椅 | ● | |||
| 3 adjustable headrests in the second row第二排3个可调节的头枕 | ● | ||||
|
Storage space储物
|
Armrest box扶手箱 | ● | |||
| Glove box-with damping手套箱 | ● | ||||
| Sub-dashboard storage box with hover function具有悬停功能的分仪表板存储箱 | ● | ||||
| Dashboard ticket card box仪表盘票卡盒 | ● | ||||
| Storage box-door side车门储物 | ● | ||||
| Front dome light前顶灯 | ● | ||||
| Rear dome light后顶灯 | ● | ||||
| Mobile ashtray移动烟灰缸 | ● | ||||
| Cigarette lighter点烟器 | ● | ||||
| Hydraulic power steering液压助力转向 | ● | ||||
| Gear shift reminder换挡提醒 | ● | ||||
| Four-way adjustable column四向可调柱 | ● | ||||
| Remote control central locking中控锁 | ● | ||||
|
Control System控制系统
|
Four-door electric windows四门电动窗 | ● | |||
| One-click lowering of the driver’s glass一键升降驾驶员的玻璃 | ● | ||||
| Smart key智能钥匙 | Two pieces | ||||
|
Intelligent Technology智能技术
|
Fatigue driving reminder疲劳驾驶提醒 | ● | |||
| Key to prevent accidental locking防止钥匙误锁 | ● | ||||
| Reminder that the lights are not turned off灯光未关提醒 | ● | ||||
| Automatically unlock when flameout熄火时自动解锁 | ● | ||||
| Headlight height adjustment大灯高度调节 | ● | ||||
| Brake priority BOS制动优先BOS | ● | ||||
| Car search function汽车搜索功能 | ● | ||||
| Cruise control定速巡航 | ● | ||||
| Automatic lock自动落锁 | ● | ||||
| Crash unlock 落锁 | ● | ||||
| MP5 (display size) + reversing image (SD)MP5(显示尺寸)+倒车图像(SD) | ●(12.3-inch) | ||||
| Mobile Internet+Mobile Mapping移动互联网+移动地图 | ● | ||||
| Bluetooth hands-free phone蓝牙免提电话 | ● | ||||
|
Comfort & entertainment舒适与娱乐
|
Electric air conditioner电动空调 | ● | |||
| Second row foot blower第二排鼓风机 | ● | ||||
| Delayed headlight off车头灯延迟关闭 | ● | ||||
| Start with one click一键启动 | ● | ||||
| One-click window lowering with remote control key一键窗口降低与远程控制键 | ● | ||||
| Bone wipers骨雨刷 | ● | ||||
| Engine room cover pneumatic strut机舱盖气动支柱 | ● | ||||
| Printed antenna天线 | ● | ||||
| Front ceiling USB×1, armrest box USB×2(one data interface, one charging), rear USB × 1, rear only charging, put in the armrest box前顶棚USB×1,扶手箱USB×2(一个数据接口,一个充电),后置USB×1,仅后置充电,放入扶手箱 | ● | ||||
| USB audio and video | ● | ||||
| Number of speakers喇叭数量 | 4 | ||||
| Double airbag双安全气囊 | ● | ||||
| ABS+EBD | ● | ||||
| Brake Assist (BA)辅助制动 | ● | ||||
| Reversing radar倒车雷达 | ● | ||||
| Engine anti-theft发动机防盗 | ● | ||||
| Body anti-theft车身防盗 | ● | ||||
| Pedestrian protection行人保护 | ● | ||||
|
Seat belt安全带
|
Front row前排
|
Ordinary safety belt普通安全带 | ● | ||
| Reminder that the driver is not wearing a seat belt安全带未系提醒 | ● | ||||
| Reminder that passenger not wearing seat belt安全带未系提醒 | ● | ||||
| Middle three-point safety belt (not 4/6 type)中间三点式安全带(非4/6型) | ● | ||||
| Class C anti-corrosion for chassis and body related parts底盘及车身相关部件防腐等级为C级 | ● | ||||







Reviews
There are no reviews yet.