Description
| Model 4×2 Dropside GVW 8.5T – Payload 5.5T |
|||
| Function功能 | Cargo transportation货运 | ||
| Drive style驱动类型 | 4×2 | ||
| Steering wheel position方向盘位置 | Right hand drive右舵 | ||
| Platform 平台 | Aumark E欧马可E | ||
| Vehicle model车型 | BJ1088VEJEA-RF | ||
|
Chasiss dimension parameters底盘尺寸参数
|
Wheelbase (mm)轴距 | 3800 | |
| Cab width(mm)驾驶室宽度 | 2060 | ||
| Chassis Dimensions (L × W × H) (mm)底盘尺寸 | 6955×2270×2340 | ||
| Inner dimensions of the tank body (LxWxH)mm内部尺寸 | 5140×2100×550 | ||
|
Complete vehicle mass parameter整车参数
|
flatbed weight(kg)整车重量 | 3200 | |
| Payload weight(kg)(Dropside)载货量 | 5300 | ||
| GVW(design)(kg)整备质量 | 8500 | ||
|
Cab驾驶室
|
Body type驾驶室类型 | Single cab单排驾驶室 | |
| Persons in cab (persons)乘客数 | 2 | ||
|
Engine发动机
|
Model发动机型号 | ISF3.8s3154 | |
| Type燃油类型 | Diesel柴油 | ||
| Displacement (L)排量 | 3.76 | ||
| Max power (hp/rpm)最大马力 | 115 | ||
| Max torque (Nm/rpm)最大扭矩 | 500 | ||
| Emission排放 | Euro Ⅲ | ||
|
Gearbox变速箱
|
Model变速箱型号 | ZF6S558 | |
| Gears档位 | 6F/1R | ||
|
Brake制动
|
Service brake主动制动 | Front disc, Rear drum前盘后鼓 | |
| Parking brake驻车制动 | wheel hand brake车轮刹车 | ||
| Auxiliary brake制动形式 | Air brake空气制动 | ||
|
Suspension悬架
|
Front suspension/leaf spring number前悬架/钢板弹簧数量 | leaf spring/ 3 nos | |
| Rear suspension/leaf spring number后悬架/钢板弹簧数量 | leaf spring/ 8+6 nos | ||
|
Axle桥
|
Front Axle前桥 | 2.85T | |
| Rear Axle/Gear ratio后桥/速比 | 6.0T/4.3 | ||
|
Tyre轮胎
|
Model轮胎型号 | 215/75-R17.5-14 | |
| Quantity数量 | 6+1 | ||
| Fuel tank油箱 | Capacity and material油箱容量 | 160 L plastic | |
| Battery蓄电池 | Battery voltage电池电压 | 24V | |
| Others | 1.Electric A/C;电动空调 2.Manual control & Windows/Door;手动控制玻璃/门 3.MP3+Bluetooth;MP3+蓝牙 |
||











Reviews
There are no reviews yet.