Description
| FOTON Diesel Bus U12 | ||||
|
Basic specification
|
Model and body structure | BJ6122 / Semi-monocoque | Luggage compartment(m³) | ≥8.3 |
| Exterior dimensions(mm) | 12000×2550×3790 | Approach/Departure angle(°) | ≥8/9 | |
| Driver location | Right-hand drive | Min. ground clearance (mm) | 200 | |
| Front/rear overhang (mm) | 2620 / 3380 | Wheelbase ( mm ) | 6000 | |
| Inner height(mm) | 2000 | Wheel track(front/rear)(mm) | 2045/1870 | |
| Curb W(T) | 14 | Max. gross weight(T) | 18 | |
| Seats No. | 63+1+1,(2+3 seat layout) | Inner noise | ≤72 Db | |
| Engine Specification | ||||
|
Engine
|
Model/Brand | Cummins ISGe3-350 | Rated Power(kw/rpm) | 257(350)1900 |
| Emission/displacement | Euro Ⅲ / 10.8L | Engine location | Rear | |
| Chassis Specification | ||||
|
Chassis
|
Transmission | FAST 6DS180T, manual 6 level | ||
| Front axle | Fangsheng 6.5T | |||
| Rear axle | Fangsheng 13T | |||
| Steering | Integral power steering | |||
| Braking | Front disc and rear drum brake | |||
| Suspension | Leaf spring suspension | |||
| Retarder | Terca retarder | |||
| ABS | WABCO ABS | |||
| Fuel tank capacity | 520 L | |||
| Automatic clearance adjuster | Automatic clearance adjuster | |||
| Tyre & Hub | 315/80R22.5 | |||
| Body Specification | ||||
|
Body
|
Front passenger door | Outward-opening door | ||
| Rear passenger door | Outward-opening door | |||
| Front windshield | Laminated glass, front windshield is divided into left and right parts | |||
| Rear windshield | Tempered glass | |||
| Side window | Fixed upper and tempered lower aluminum alloy sliding window, rear window built-in sliding | |||
| Driver Window | Single-piece tempered glass, aluminum alloy sliding window | |||
| Exterior rear-view mirror | Double rabbit-ear type | |||
| Luggage Door | Manual sliding aluminum door | |||
| Intake location | Located at top position | |||
| Luggage rack | Luggage rack on both sides | |||
| uRoof hatch | 2 roof hatch with ventilation | |||
| Floor leather | Anti-wear floor leather | |||
| Floor | The driving area and passenger area use 15mm bamboo flooring, the step area uses 9mm bamboo flooring, and the luggage compartment uses 15mm bamboo flooring | |||
| Passenger Seat & Seat inclosure | 63+1seats, 2+3 layout, Imitation leather fabric | |||
| Driver seat | Mechanical damping driver seat | |||
| Guide seat | With two points safe point | |||
| Safety board | Soft foam guardrail | |||
| Side curtain | Cloth curtains | |||
| Driver side curtain | Driver window self-locking driver sun-visor | |||
| Sun-visor | Double manual sun-visor | |||
| Battery | 2*195Ah, maintenance-free | |||
|
Light and signal system
|
Long LED lights | |||
| LED channel lights | ||||
| LED step lights | ||||
| Ordinary headlight | ||||
|
Visual and audio system
|
Hard disk player | |||
| Front 18.5-inch fixed LCD color display;18.5-inch manual flip LCD TV | ||||
| Microphone | ||||
| Electric clock | With | |||
| Back-up monitor system | 7″Colorful monitor screen | |||
|
A/C
|
Songz 30960 kcal | |||
| Bizzer compressor | ||||
| WC | Without | |||
| Defroster | Windshield defrost | |||
| Fire extinguisher | Two 5KG dry powder extinguishers | |||
| Safety hammers | Anti-theft alarm safety hammers | |||
| Paint | Normal painting | |||
| Fridge | With | |||
|
Others
|
Automatic fire extinguisher device in the engine compartment | |||
| Engine compartment temperature alarm device | ||||
| Warranty: Above quotation includes warranty: 200,000km or 24 months after receipt, whichever comes first | ||||
| The picture below is for reference, actual pictures according to the last specification | ||||








Reviews
There are no reviews yet.