Description
| FOTON Diesel bus model BJ6906 Configuration and Quotation | ||||
|
Basic specification
|
Model and body structure | BJ6906 / Semi-monocoque | Luggage compartment(m³) | / |
| Exterior dimensions(mm) | 8995*2500*3380 | Approach/Departure angle(°) | 12/10 | |
| Driver location | Leftt-hand drive | Min. ground clearance (mm) | 165 | |
| front/rear overhang (mm) | 1850/2765 | Wheelbase ( mm ) | 4380 | |
| Inner height(mm) | / | wheel track (front/rear)(mm) | 2075/1890 | |
| Kerb W(T) | 10 | Max. gross weight(T) | 13 | |
| Seats No. | 35+1+1 | inner noise | / | |
| Engine Specification | ||||
|
Engine
|
Model/Brand | YC6J230-20 | MAX Power | 230 |
| Emission/displacement | EuroII/6.5L | Engine location | Rear | |
| Chassis Specification | ||||
|
Chassis
|
Transmission | FAST 6DS95T | ||
| Front axle | Fangsheng 4.5T | |||
| Rear axle | Fangsheng 9.5T | |||
| Steering | made in China | |||
| Braking | Front and rear drum brake | |||
| Suspension structure | Leaf springs | |||
| Retarder | Terca brand | |||
| Fuel tank capacity | 185L | |||
| Tyre & Hub | Double Coin 10R22.5, with one spare tire | |||
| Body Specification | ||||
|
Body
|
Front passenger door | Single layer and sealed | ||
| Middle passenger door | With | |||
| Front windshield | UM4 modeling, low profile, milled fixture condition | |||
| Rear windshield | Light gray, fully enclosed | |||
| Side window | Monolithic, light gray, with a middle door, no safety door, the vehicle has a built-in sliding window | |||
| Driver Window | Light gray, monolithic, blackened | |||
| Exterior rear-view mirror | Low profile, electric, defrosted, double rabbit ears, left side rudder | |||
| Luggage Door | with | |||
| Intake location | located at side position | |||
| Wheel cover | Stainless half wheel cover | |||
| Luggage rack | Luggage rack on both side | |||
| Air outlet | Air outlet for reading lamp | |||
| roof hatch | 2 roof hatch with ventilation | |||
| Floor leather | Flame retardant domestic wear-resistant floor leather – light-colored imitation wood grain | |||
| Floor | 15mm Bamboo floor | |||
| Passenger Seat & Seat inclosure | with | |||
| Driver seat | Air damping driver seat | |||
| Side curtain | With | |||
| Sun-curtain | Double manual sun-curtain | |||
| Battery | 195Ah | |||
|
Light and signal system
|
Long LED lights | |||
| Ordinary headlight | ||||
| Electronic clock | with | |||
|
Visual and audio system
|
Hard disk player | |||
| 18.5 inch LCD monitor (fixed) English with remote control | ||||
| Microphone | ||||
| Back-up monitor system | Video surveillance system (compartment, middle door, reversing with 7-inch screen English version) | |||
| Dynamo | with | |||
|
A/C
|
/ | |||
| / | ||||
| Refrigerator | with | |||
| Fire extinguisher | 1 x 5Kg dry powder, horizontal | |||
| Safety hammers | 4 side panels, anti-theft alarm, 1 driver, 1 rear top | |||
| Paint | with | |||
|
Others
|
Automatic fire extinguisher device in the engine compartment | |||
| Engine compartment temperature alarm device | ||||



Reviews
There are no reviews yet.