Description
| Model Foton View CS2 – 15seats |
|||
| Vehicle model | BJ6549B1DAA-RZ | ||
| Function | Reception | ||
| Seats | 15 seats | ||
|
Engine
|
Model | 4F20TC10 | |
| Emission | Euro Ⅳ | ||
| Fuel type | Diesel | ||
| Power(Kw/rpm) | 101 | ||
| Torque(N·m/rpm) | 330 | ||
| Displacement(ml) | 1968 | ||
| Gear Box | ZMA613K | 6AT | |
|
Dimensions
|
Design body external dimension(mm) | 5990×1920×2285 | |
| Wheel base(mm) | 3110 | ||
|
Mass(kg)
|
Total mass (kg) | 3400 | |
| Kerb mass(kg) | 2240 | ||
| Function configuration | |||
| Chasis system | |||
|
Wheel assy
|
Tyre | 195R15C | |
| Aluminium alloy | ● | ||
| AEBS | ● | ||
| Interior trim | |||
| Full package interior | ● | ||
| PVC+NVH | ● | ||
| Seat fabric | Knitting | ● | |
| Double-point seat belt between the driver and passenger seats | ● | ||
| three-point seat belts for the rest of the seats | ● | ||
| The number of sun visors | 2 | ||
| Body and accessories | |||
| Number of side sliding door | 1 | ||
| Front and rear bumpers | Body colored bumpers(Without striae) | ● | |
| Back door | Glass | ||
| Remote control central locking (Integrated key) | ● | ||
| Electric window | ● | ||
| Electric(Manual folding) | ● | ||
| Chrome casing | ● | ||
|
Rear attachment
|
Rear wiper+Rear washer | ● | |
| Rear defroster | ● | ||
| Rear Mirror | ● | ||
| Safety | |||
|
Airbags
|
Driver’s air-bag assy | ● | |
| Assistant driver airbag | ● | ||
|
lamps and lanterns
|
Front fog lamp | ● | |
| high-mount brake lamp | ● | ||
| Reversing radar(singing)+Video | ● | ||
| Comfort | |||
|
Air-conditioner system
|
Air conditioner
|
Front | ● |
| Rear | ● | ||
| Warm braw | Front | ● | |
| Audio device | MP4 | ● | |


















Reviews
There are no reviews yet.