Description
| Vehicle Model H7 | |||
| Body structure | Semi-monocoque | ||
|
Overall Dimension
|
Length (mm) | 7300 | |
| Width (mm) | 2230 | ||
| Height (mm) | 3030 (with A/C) | ||
| Seating capacity | 21+1 / 23+1 / 25+1 / 28+1 | ||
| Door configuration | One / Two out-swing doors Emergency door |
||
| Luggage compartment | 0.7 m3 Manually operated luggage doors, top hinged |
||
| Fuel capacity | 120L | ||
|
Powertrain
|
Engine
|
Brand | CUMMINS POWER |
| Type | ISF3.8series | ||
| Emission | EURO III, EURO V | ||
| Displacement | 3.76 | ||
| Rated power(kw/rpm) | 115/2600 | ||
| Max.torque(N-m/rpm) | 500/1200-1900 | ||
| Transmission | Manual Transmission ZF 6S500 transmission |
||
| Cluth | Diaphragm spring | ||
|
Axle & suspension
|
Axle | Front axle-3.0T & Rear axle-5.5T | |
| Suspension | Leaf spring | ||
|
Steering system &wheel
|
Steering | Integral power steering | |
| Wheel | 215/75R17.5 tubeless radial tyre | ||
|
Brakes & safety Equipment
|
Brakes | Front disc & Rear drum braking | |
|
Safety
|
WABCO ABS | ||
| Engine cabin temperature-alarming device | |||
| Pneumatic brake | |||
| *WABCO ESC | |||
| *WABCO LDWS | |||
|
Driver’s area
|
Integrated instrument panel | ||
| Multi-function steering wheel | |||
| Air-cushioning seat | |||
| *Drivers microphone | |||
| *Digital tachograph | |||
| *Mp3 player, Cup holder | |||
|
Passenger area
|
Coach seats with different options | ||
| 2- or 3-point seatbelts | |||
| *Overhead luggage rack | |||
| *Service kits | |||
| *LED ambient lighting, Tablet holder, Magazine net | |||
|
Climate system
|
Dependent roof-mounted A/C-15480 kcal | ||
| Defroster | |||
| *Dependent roof-mounted A/C-17200 kcal | |||
| Others | *USB port for driver, WIFI | ||
| * Optional All visuals, dimensions, characteristics and equipment are for information purposes only and they are not contractual. Foton reserves the right to modify them without prior notice. | |||





Reviews
There are no reviews yet.